Unbuffered NON-ECC DIMM
デスクトップPC向け~32GB
規格 | 容量 | 製品型番 |
---|---|---|
DDR4-3200 | 8GB | B432V80EG8(Single Rank) |
DDR4-3200 | 16GB | B432V60EG8(Dual Rank) |
DDR4-3200 | 16GB | B432V60SG8(Single Rank) |
DDR4-3200 | 32GB | B432V32SG8(Dual Rank) |
DDR4-2933 | 8GB | B429V80EG8(Single Rank) |
DDR4-2933 | 16GB | B429V60EG8(Dual Rank) |
DDR4-2933 | 16GB | B429V60SG8(Single Rank) |
DDR4-2933 | 32GB | B429V32SG8(Dual Rank) |
DDR4-2666 | 8GB | B426V80EG8(Single Rank) |
DDR4-2666 | 16GB | B426V60EG8(Dual Rank) |
DDR4-2666 | 16GB | B426V60SG8(Single Rank) |
DDR4-2666 | 32GB | B426V32SG8(Dual Rank) |
DDR4-2400 | 8GB | B424V80EG8(Single Rank) |
DDR4-2400 | 16GB | B424V60EG8(Dual Rank) |
DDR4-2400 | 16GB | B424V60SG8(Single Rank) |
DDR4-2400 | 32GB | B424V32SG8(Dual Rank) |
DDR4-2133 | 8GB | B421V80EG8(Single Rank) |
DDR4-2133 | 16GB | B421V60EG8(Dual Rank) |
DDR4-2133 | 16GB | B421V60SG8(Single Rank) |
DDR4-2133 | 32GB | B421V32SG8(Dual Rank) |
Unbuffered ECC DIMM
サーバー/ワークステーション向け~32GB
規格 | 容量 | 製品型番 |
---|---|---|
DDR4-3200 | 8GB | B432V81EG8(Single Rank) |
DDR4-3200 | 16GB | B432V61EG8(Dual Rank) |
DDR4-3200 | 16GB | B432V61SG8(Single Rank) |
DDR4-3200 | 32GB | B432V33SG8(Dual Rank) |
DDR4-2933 | 8GB | B429V81EG8(Single Rank) |
DDR4-2933 | 16GB | B429V61EG8(Dual Rank) |
DDR4-2933 | 16GB | B429V61SG8(Single Rank) |
DDR4-2933 | 32GB | B429V33SG8(Dual Rank) |
DDR4-2666 | 8GB | B426V81EG8(Single Rank) |
DDR4-2666 | 16GB | B426V61EG8(Dual Rank) |
DDR4-2666 | 16GB | B426V61SG8(Single Rank) |
DDR4-2666 | 32GB | B426V33SG8(Dual Rank) |
DDR4-2400 | 8GB | B424V81EG8(Single Rank) |
DDR4-2400 | 16GB | B424V61EG8(Dual Rank) |
DDR4-2400 | 16GB | B424V61SG8(Single Rank) |
DDR4-2400 | 32GB | B424V33SG8(Dual Rank) |
DDR4-2133 | 8GB | B421V81EG8(Single Rank) |
DDR4-2133 | 16GB | B421V61EG8(Dual Rank) |
DDR4-2133 | 16GB | B421V61SG8(Single Rank) |
DDR4-2133 | 32GB | B421V33SG8(Dual Rank) |
Registered ECC DIMM
サーバー向け~64GB
規格 | 容量 | 製品型番 |
---|---|---|
DDR4-3200 | 8GB | B432R81EG81(Single Rank) |
DDR4-3200 | 16GB | B432R61EG82(Dual Rank) |
DDR4-3200 | 16GB | B432R61SG81(Single Rank) |
DDR4-3200 | 32GB | B432R33SG82(Dual Rank) |
DDR4-3200 | 64GB | B432R65SG42(Dual Rank) |
DDR4-2933 | 8GB | B429R81EG81(Single Rank) |
DDR4-2933 | 16GB | B429R61EG82(Dual Rank) |
DDR4-2933 | 16GB | B429R61SG81(Single Rank) |
DDR4-2933 | 32GB | B429R33SG82(Dual Rank) |
DDR4-2933 | 64GB | B429R65SG42(Dual Rank) |
DDR4-2666 | 8GB | B426R81EG81(Single Rank) |
DDR4-2666 | 16GB | B426R61EG82(Dual Rank) |
DDR4-2666 | 16GB | B426R61SG81(Single Rank) |
DDR4-2666 | 32GB | B426R33SG82(Dual Rank) |
DDR4-2666 | 64GB | B426R65SG42(Dual Rank) |
DDR4-2400 | 8GB | B424R81EG81(Single Rank) |
DDR4-2400 | 16GB | B424R61EG82(Dual Rank) |
DDR4-2400 | 16GB | B424R61SG81(Single Rank) |
DDR4-2400 | 32GB | B424R33SG82(Dual Rank) |
DDR4-2400 | 64GB | B424R65SG42(Dual Rank) |
DDR4-2133 | 8GB | B421R81EG81(Single Rank) |
DDR4-2133 | 16GB | B421R61EG82(Dual Rank) |
DDR4-2133 | 16GB | B421R61SG81(Single Rank) |
DDR4-2133 | 32GB | B421R33SG82(Dual Rank) |
DDR4-2133 | 64GB | B421R65SG42(Dual Rank) |
Unbuffered NON-ECC SODIMM
ノートPC/小型PC向け~32GB
規格 | 容量 | 製品型番 |
---|---|---|
DDR4-3200 | 8GB | B4S32V80EG8(Single Rank) |
DDR4-3200 | 16GB | B4S32V60EG8(Dual Rank) |
DDR4-3200 | 16GB | B4S32V60SG8(Single Rank) |
DDR4-3200 | 32GB | B4S32V32SG8(Dual Rank) |
DDR4-2933 | 8GB | B4S29V80EG8(Single Rank) |
DDR4-2933 | 16GB | B4S29V60EG8(Dual Rank) |
DDR4-2933 | 16GB | B4S29V60SG8(Single Rank) |
DDR4-2933 | 32GB | B4S29V32SG8(Dual Rank) |
DDR4-2666 | 8GB | B4S26V80EG8(Single Rank) |
DDR4-2666 | 16GB | B4S26V60EG8(Dual Rank) |
DDR4-2666 | 16GB | B4S26V60SG8(Single Rank) |
DDR4-2666 | 32GB | B4S26V32SG8(Dual Rank) |
DDR4-2400 | 8GB | B4S24SV80EG8(Single Rank) |
DDR4-2400 | 16GB | B4S24SV60EG8(Dual Rank) |
DDR4-2400 | 16GB | B4S24SV60SG8(Single Rank) |
DDR4-2400 | 32GB | B4S24SV32SG8(Dual Rank) |
DDR4-2133 | 8GB | B4S21V80EG8(Single Rank) |
DDR4-2133 | 16GB | B4S21V60EG8(Dual Rank) |
DDR4-2133 | 16GB | B4S21V60SG8(Single Rank) |
DDR4-2133 | 32GB | B4S21V32SG8(Dual Rank) |